Hotel City location
| Hotel City description | location | read reviews | |
| Hotel City Lowenstrasse 34 Zurich Switzerland |
Star-rating: ![]() Classification: Midrange Hotel Phone-No: 41-1-2171717 Internet-Ready: |
Find the location of the Hotel City and its neighbooring hotels on the map below. To see details simply click on any marker.
Nearby Hotels in Zurich
| Flemings Hotel | * 0.095 km | * 0.059 miles |
| Four Points By Sheraton Sihlcity | * 0.095 km | * 0.059 miles |
| Sorell Hotel Seidenhof | * 0.145 km | * 0.090 miles |
| Best Western Premier Hotel Glockenhof | * 0.218 km | * 0.136 miles |
| St Gotthard Hotel | * 0.232 km | * 0.144 miles |
| St Gotthard Hotel | * 0.293 km | * 0.182 miles |
| Hotel Schweizerhof | * 0.340 km | * 0.211 miles |
| Widder Hotel | * 0.391 km | * 0.243 miles |
| Hotel Kindli | * 0.428 km | * 0.266 miles |
| Hotel Krone Limmatquai | * 0.510 km | * 0.317 miles |
| Leonhard Hotel | * 0.560 km | * 0.348 miles |
| Hotel Limmatblick | * 0.560 km | * 0.348 miles |
| Hotel Limmathof | * 0.565 km | * 0.351 miles |
| Alexander Hotel | * 0.570 km | * 0.354 miles |
| Hotel Zum Storchen | * 0.575 km | * 0.357 miles |
| Bookmark Hotel Adler | * 0.591 km | * 0.367 miles |
| Wellenberg Swiss Q Hotel | * 0.601 km | * 0.374 miles |
| Central Plaza Hotel | * 0.605 km | * 0.376 miles |
| Hotel Franziskaner | * 0.617 km | * 0.383 miles |
| Best Western Hotel Zuercherhof | * 0.628 km | * 0.390 miles |
Nearby Points of Interrest in Zurich
| Bahnhofstrasse Bahnhofstrasse, Zurich |
* 0.352 km | * 0.219 miles |
| St. Peter's Church St.-peter-hofstatt, Zurich |
* 0.360 km | * 0.223 miles |
| Lindenhof Lindenhof, Zurich |
* 0.432 km | * 0.268 miles |
| Swiss National Museum Museumstrasse 2, Zurich |
* 0.590 km | * 0.367 miles |
| Paradeplatz Paradeplatz, Zurich |
* 0.595 km | * 0.370 miles |
| Niederdorf Niederdorfstrasse, Zurich |
* 0.629 km | * 0.391 miles |
| Fraumünster Am Münsterhofplatz, Zurich |
* 0.726 km | * 0.451 miles |
| Grossmünster Grossmünsterplatz, Zurich |
* 0.811 km | * 0.504 miles |
*all distances are based on air distance and may vary from effective walking or transport distances.


