Hardenberg Berlin City Centre Hotel location
| Hardenberg Berlin City Centre Hotel description | location | read reviews | |
| Hardenberg Berlin City Centre Hotel Joachimstaler Str 39-40 Berlin Germany |
Star-rating: ![]() Classification: Midrange Hotel Phone-No: 49 30 8823071 Internet-Ready: |
Find the location of the Hardenberg Berlin City Centre Hotel and its neighbooring hotels on the map below. To see details simply click on any marker.
Nearby Hotels in Berlin
| Swissotel Berlin | * 0.110 km | * 0.068 miles |
| Hotel Boulevard | * 0.145 km | * 0.090 miles |
| A O Hostel Am Zoo Gmbh | * 0.163 km | * 0.101 miles |
| Lindner Hotel Am Ku Damm | * 0.166 km | * 0.103 miles |
| Hotel Zoo | * 0.205 km | * 0.128 miles |
| Concorde Hotel | * 0.228 km | * 0.141 miles |
| Hotel Concorde | * 0.261 km | * 0.162 miles |
| Hotel Pension Korfu Ii | * 0.268 km | * 0.166 miles |
| Savoy Am Kurfuerstendamm Hotel | * 0.292 km | * 0.182 miles |
| Savoy Berlin Hotel | * 0.326 km | * 0.202 miles |
| Kempinski Hotel Bristol | * 0.335 km | * 0.208 miles |
| Steigenberger Hotel Berlin | * 0.343 km | * 0.213 miles |
| Augusta Hotel | * 0.361 km | * 0.224 miles |
| Atlanta Am Kurfuerstendamm Hotel | * 0.364 km | * 0.226 miles |
| Art Otel Sorat | * 0.389 km | * 0.242 miles |
| City Partner Hotel Astoria | * 0.420 km | * 0.261 miles |
| Hotel Brandenburger Hof Relais | * 0.452 km | * 0.281 miles |
| Berliner Hof Am Tauentzien Hotel | * 0.462 km | * 0.287 miles |
| Golden Tulip Residenz Hotel | * 0.468 km | * 0.291 miles |
| Atel Meineke Arte Hotel | * 0.469 km | * 0.291 miles |
Nearby Points of Interrest in Berlin
| Kurfürstendamm Kurfürstendamm 226, Berlin |
* 0.086 km | * 0.053 miles |
| Allianz Insurance Building Joachimstaler Straße 10-12, Berlin |
* 0.087 km | * 0.054 miles |
| Kant Triangle Kantstraße 155, Berlin |
* 0.166 km | * 0.103 miles |
| Theatre Of The West Kantstraße 12, Berlin |
* 0.267 km | * 0.166 miles |
| Fasanenstraße Fasanenstraße 24, Berlin |
* 0.369 km | * 0.230 miles |
| Zoological Garden Hardenbergplatz 8, Berlin |
* 0.473 km | * 0.294 miles |
| Peek & Cloppenburg Building Tauentzienstraße, Berlin |
* 0.539 km | * 0.335 miles |
| Kadewe Tauentzienstraße 21-24, Berlin |
* 0.666 km | * 0.414 miles |
*all distances are based on air distance and may vary from effective walking or transport distances.


