Angleterre Hotel location
| Angleterre Hotel description | location | read reviews | |
| Angleterre Hotel Friedrichstrasse 31 Berlin Germany |
Star-rating: ![]() Classification: Upscale Hotel Phone-No: 49-30-20-21-3-700 Internet-Ready: |
Find the location of the Angleterre Hotel and its neighbooring hotels on the map below. To see details simply click on any marker.
Nearby Hotels in Berlin
| Relexa Hotel Stuttgarter Hof | * 0.417 km | * 0.259 miles |
| Express By Holiday Inn Anhalter | * 0.478 km | * 0.297 miles |
| Ibis Berlin Potsdamer Platz Hotel | * 0.482 km | * 0.300 miles |
| Mercure Berlin Checkpoint Charlie Hotel | * 0.504 km | * 0.313 miles |
| Hotel Am Anhalter Bahnhof | * 0.507 km | * 0.315 miles |
| Suitehotel Berlin Potsdamer Platz | * 0.536 km | * 0.333 miles |
| Nh Berlin Mitte Hotel | * 0.646 km | * 0.401 miles |
| Moevenpick Hotel | * 0.678 km | * 0.421 miles |
| Berlin Antares Hotel | * 0.687 km | * 0.427 miles |
| Cityhotel Am Gendarmenmarkt | * 0.706 km | * 0.439 miles |
| Meininger City Hotel Hallesches Ufer | * 0.723 km | * 0.450 miles |
| Meininger City Hotel Tempelhofer Ufer | * 0.776 km | * 0.482 miles |
| Schaper Apartment | * 0.802 km | * 0.498 miles |
| Madison Friedrichstrasse Hotel | * 0.830 km | * 0.516 miles |
| Courtyard Berlin City Center | * 0.830 km | * 0.516 miles |
| Maritim Proarte Hotel | * 0.838 km | * 0.521 miles |
| Hilton Berlin Hotel | * 0.869 km | * 0.540 miles |
Nearby Points of Interrest in Berlin
| Gsw High-rise Kochstraße 22, Berlin |
* 0.277 km | * 0.172 miles |
| Checkpoint Charlie Friedrichstraße 43-45, Berlin |
* 0.338 km | * 0.210 miles |
| Jewish Museum Lindenstraße 9-14, Berlin |
* 0.440 km | * 0.273 miles |
| Libeskind Building Lindenstraße 9-14, Berlin |
* 0.440 km | * 0.273 miles |
| Martin Gropius Building Stresemannstr. 110, Berlin |
* 0.774 km | * 0.481 miles |
| Detlev Rohwedder Building Leipziger Straße 5-7, Berlin |
* 0.809 km | * 0.503 miles |
| Friedrichstadt Shopping Arcades Friedrichstraße 68, Berlin |
* 0.878 km | * 0.546 miles |
*all distances are based on air distance and may vary from effective walking or transport distances.


